Geactualiseerd augustus 2022 / Updated August 2022
Algemeen: Ongeoorloofd zijn druivensap en sappen waarin druiven of rozijnen verwerkt zijn en tevens dranken met ongeoorloofde kleurnummers Ook voor producten die hieronder worden vermeld blijft het raadzaam de etiketten te raadplegen vanwege vaak veranderende ingrediënten. Wanneer u een verandering opmerkt die mogelijk van invloed is op het al dan niet geoorloofd zijn, verzoeken wij u dit te melden via [email protected].
cacao (poeder): alle merken pure cacao
thee: alle merken, Pickwick en Lipton: alle smaken
koffie en koffiepoeder van alle merken. Hieronder treft u een lijst met koffie met toevoegingen
mineraalwater: Barle Duc, Spa
————————————————————————————-
General: Grape juice and juice with processed raisins is not allowed. The same applies to drinks with not permitted E-numbers. For the products listed below we advise you to check the labels, due to the frequently changing of ingredients.
Cocoa (powder): all brands pure cocoa
Tea: all brands, Pickwick: all flavors
Coffee and coffee powder all brands. Below is a list of coffee with additives.
Bottled water: Barle Duc, Spa
merk/trademark | categorie/category | status | product | verpakking |
---|---|---|---|---|
De Ruijter | anijspoeder / anise | P | anijsstaafjes | pakje, 76 gr |
Nestle | anijspoeder / anise | M | hot chocolate mix original | doos, 8x 20 gr |
Nestle | anijspoeder / anise | M | hot chocolate mix original | pak, 400 gr |
Buisman | cacaopoeder/cocoa | P | cacao | bus, 250 gr |
Buisman | cacaopoeder/cocoa | M | hot chocolate | bus, 300 gr |
Nescafe dolce gusto | cacaopoeder/cocoa | M | chococino | doos, 8x2 caps |
Nescafe dolce gusto | cacaopoeder/cocoa | M | chococino | doos, 24x2 caps |
Nescafe dolce gusto | cacaopoeder/cocoa | M | chococino caramel | doos, 8x2 caps |
Nestle | cacaopoeder/cocoa | P | nesquik | bus, 500 gr |
Nestle | cacaopoeder/cocoa | M | nesquik stick | doos, 10x13,5 gr |
Chocomel | chocolademelk/chocolate milk | M | 0% suiker | pak, 1 l |
Chocomel | chocolademelk/chocolate milk | M | lactosevrij | pak, 1 l |
Chocomel | chocolademelk/chocolate milk | M | vers 0% suiker | pak, 1 l |
Oatly! | chocolademelk/chocolate milk | P | haver kakao | pak, 1l |
Senseo | chocolademelk/chocolate milk | M | milka choco pads | pak, 8 caps |
Aquarius | energydrank/energydrink | P | blue ice | petfles, 0,5 l |
Aquarius | energydrank/energydrink | P | cherry | petfles, 0,5 l |
Aquarius | energydrank/energydrink | P | lemon | blik, 330 ml |
Aquarius | energydrank/energydrink | P | lemon | petfles, 330 |
Aquarius | energydrank/energydrink | P | lemon | petfles, 500 ml |
Aquarius | energydrank/energydrink | P | orange | fles, 330ml |
Aquarius | energydrank/energydrink | P | orange | fles, 500 ml |
Aquarius | energydrank/energydrink | P | orange | blik, 330 ml |
Red Bull | energydrank/energydrink | NK | blue edition | blik, 0,25 l |
Red Bull | energydrank/energydrink | P | energy drink | blik, 0,25 l |
Red Bull | energydrank/energydrink | P | energy drink | blik, 355 ml |
Red Bull | energydrank/energydrink | NK | purple edition sugar free | blik, 0,25l |
Red Bull | energydrank/energydrink | NK | red edition | blik, 250 ml |
Red Bull | energydrank/energydrink | P | sugarfree | blik, 250 ml |
Red Bull | energydrank/energydrink | P | tropical edition | blik, 250 ml |
Red Bull | energydrank/energydrink | NK | white edition kokos-acaibes smaak | blik, 0,25l |
Red Bull | energydrank/energydrink | P | zero | blik, 250 ml |
7 up | frisdranken/softdrink | P | free lemon lime | fles, 1,5 l |
7 up | frisdranken/softdrink | P | free lemon lime | blik, 330 ml |
7 up | frisdranken/softdrink | P | lemon lemon | fles, 1,25 l |
7 up | frisdranken/softdrink | P | regular | fles, 0,5 l |
7 up | frisdranken/softdrink | P | regular | blik, 330 ml |
7 up | frisdranken/softdrink | P | regular | fles, 1 l |
7 up | frisdranken/softdrink | P | regular | fles, 1,5 l |
Coca-Cola | frisdranken/softdrink | P | cherry | blik, 250 ml |
Coca-Cola | frisdranken/softdrink | P | cherry | fles, 1 l |
Coca-Cola | frisdranken/softdrink | P | light | blik, 150 ml |
Coca-Cola | frisdranken/softdrink | P | light | fles, 500 ml |
Coca-Cola | frisdranken/softdrink | P | light | fles, 2l |
Coca-Cola | frisdranken/softdrink | P | light | fles, 1,5 L |
Coca-Cola | frisdranken/softdrink | P | light | fles, 200 ml |
Coca-Cola | frisdranken/softdrink | P | light | fles, 4x1,25 L |
Coca-Cola | frisdranken/softdrink | P | light | fles, 375 ml |
Coca-Cola | frisdranken/softdrink | P | light | blik, 330 ml |
Coca-Cola | frisdranken/softdrink | P | light | fles, 1 l |
Coca-Cola | frisdranken/softdrink | P | light cafeïnevrij | fles, 1,5 L |
Coca-Cola | frisdranken/softdrink | P | light cafeïnevrij | blik, 330 ml |
Coca-Cola | frisdranken/softdrink | P | light lemon | blik, 330 ml |
Coca-Cola | frisdranken/softdrink | P | light lemon | petfles, 6 x 500 ml |
Coca-Cola | frisdranken/softdrink | P | light lemon | petfles, 1,5 l |
Coca-Cola | frisdranken/softdrink | P | regular | fles, 1,5 L |
Coca-Cola | frisdranken/softdrink | P | regular | fles, 1 l |
Coca-Cola | frisdranken/softdrink | P | regular | fles, 4x1,25 l |
Coca-Cola | frisdranken/softdrink | P | regular | fles, 375 ml |
Coca-Cola | frisdranken/softdrink | P | regular | blik, 330 ml |
Coca-Cola | frisdranken/softdrink | P | regular | fles, 500 ml |
Coca-Cola | frisdranken/softdrink | P | regular | fles, 2 L |
Coca-Cola | frisdranken/softdrink | P | regular | blik, 150 ml |
Coca-Cola | frisdranken/softdrink | P | regular | blik, 250 ml |
Coca-Cola | frisdranken/softdrink | P | regular | fles, 250 ml |
Coca-Cola | frisdranken/softdrink | P | vanilla | fles, 1 l |
Coca-Cola | frisdranken/softdrink | P | vanilla | blik, 330 ml |
Coca-Cola | frisdranken/softdrink | P | zero | fles, 4x1,25 l |
Coca-Cola | frisdranken/softdrink | P | zero | blik, 330 ml |
Coca-Cola | frisdranken/softdrink | P | zero | fles, 250 ml |
Coca-Cola | frisdranken/softdrink | P | zero | fles, 1,5 L |
Coca-Cola | frisdranken/softdrink | P | zero | fles, 200 ml |
Coca-Cola | frisdranken/softdrink | P | zero | blik, 150 ml |
Coca-Cola | frisdranken/softdrink | P | zero | fles, 1 l |
Coca-Cola | frisdranken/softdrink | P | zero | fles, 500 ml |
Coca-Cola | frisdranken/softdrink | P | zero lemon | blikje, 250 ml |
Coca-Cola | frisdranken/softdrink | P | zero sugar zero caffeine | blikje, 8 x 250 ml |
Coca-Cola | frisdranken/softdrink | P | zero sugar zero caffeine | petfles, 1 l |
Coca-Cola | frisdranken/softdrink | P | zero vanilla | petfles, 1 l |
Coca-Cola | frisdranken/softdrink | P | zero vanilla | blikje, 4x250 ml |
Dr. Pepper | frisdranken/softdrink | P | dr pepper | blik, 330 ml |
Dr. Pepper | frisdranken/softdrink | P | dr pepper | fles, 1,5 l |
Dr. Pepper | frisdranken/softdrink | P | dr pepper | fles, |
Dr. Pepper | frisdranken/softdrink | P | dr pepper | , |
Dr. Pepper | frisdranken/softdrink | P | dr pepper | , |
Fanta | frisdranken/softdrink | NK | cassis | blik, 330 ml |
Fanta | frisdranken/softdrink | NK | cassis | fles, 500 ml |
Fanta | frisdranken/softdrink | NK | cassis | fles, 1,5 L |
Fanta | frisdranken/softdrink | NK | cassis | fles, 200 ml (horeca) |
Fanta | frisdranken/softdrink | NK | cassis no sugar | fles, 1,5 l |
Fanta | frisdranken/softdrink | P | exotic no sugar | blik, 330 ml |
Fanta | frisdranken/softdrink | P | exotic no sugar | fles, 1,5 l |
Fanta | frisdranken/softdrink | P | lemon no sugar | fles, 1,5 L |
Fanta | frisdranken/softdrink | P | orange | petfles, 2 l |
Fanta | frisdranken/softdrink | P | orange | blik, 150 ml |
Fanta | frisdranken/softdrink | P | orange | petfles, 500 ml |
Fanta | frisdranken/softdrink | P | orange | petfles, 250 ml |
Fanta | frisdranken/softdrink | P | orange | blik, 330 ml |
Fanta | frisdranken/softdrink | P | orange | petfles, 1 l |
Fanta | frisdranken/softdrink | P | orange | petfles, 1,5 L |
Fanta | frisdranken/softdrink | P | orange no sugar | fles, 500 ml |
Fanta | frisdranken/softdrink | P | orange no sugar | blik, 330 ml |
Fanta | frisdranken/softdrink | P | orange no sugar | fles, 1,5 L |
Fanta | frisdranken/softdrink | P | orange no sugar | fles, 1 l |
Fanta | frisdranken/softdrink | NK | pomelo no sugar | fles, 1,5 L |
Fanta | frisdranken/softdrink | P | watermelon no sugar | blik, 250 ml |
Fanta | frisdranken/softdrink | P | watermelon no sugar | fles, 1,5 l |
Fanta | frisdranken/softdrink | P | what the fanta Nog sugar ? | petfles, 1,5 L |
Fuze Tea | frisdranken/softdrink | P | black tea peach | fles, 1,25 liter |
Fuze Tea | frisdranken/softdrink | P | black tea peach | flesje, 400 ml |
Fuze Tea | frisdranken/softdrink | P | black tea peach | blikje, 250 ml |
Fuze Tea | frisdranken/softdrink | P | black tea peach | pak, 1,5 liter |
Fuze Tea | frisdranken/softdrink | P | black tea peach hibiscus | flesje, 400 ml |
Fuze Tea | frisdranken/softdrink | P | black tea peach hibiscus | fles, 1,25 |
Fuze Tea | frisdranken/softdrink | P | black tea peach hibiscus | blikje, 250 ml |
Fuze Tea | frisdranken/softdrink | P | black tea peach hibiscus | pak, 1,5 liter |
Fuze Tea | frisdranken/softdrink | P | black tea peach hibiscus | pak, 8x150 ml |
Fuze Tea | frisdranken/softdrink | P | black tea raspberry mint no sugar | fles, 1,25 Ltr |
Fuze Tea | frisdranken/softdrink | P | green tea | pak, 1,5 liter |
Fuze Tea | frisdranken/softdrink | P | green tea | flesje, 400 ml |
Fuze Tea | frisdranken/softdrink | P | green tea | blikje, 250 ml |
Fuze Tea | frisdranken/softdrink | P | green tea | fles, 1,25 liter |
Fuze Tea | frisdranken/softdrink | P | green tea blueberry jasmine | fles, 400 ml |
Fuze Tea | frisdranken/softdrink | P | green tea blueberry jasmine | pak, 1,5 l |
Fuze Tea | frisdranken/softdrink | P | green tea mango chamomile | fles, 1,25 liter |
Fuze Tea | frisdranken/softdrink | P | green tea mango chamomile | pak, 8x150 ml |
Fuze Tea | frisdranken/softdrink | P | green tea mango chamomile | pak, 1,5 liter |
Fuze Tea | frisdranken/softdrink | P | green tea mango chamomile | blikje, 250 ml |
Fuze Tea | frisdranken/softdrink | P | green tea mango chamomile | flesje, 400 ml |
Fuze Tea | frisdranken/softdrink | P | sparkling | fles, 1,25 liter |
Fuze Tea | frisdranken/softdrink | P | sparkling | blikje, 250 ml |
Fuze Tea | frisdranken/softdrink | P | sparkling | flesje, 400 ml |
Hero | frisdranken/softdrink | P | cassis original | flesje, 0,2 l |
Hero | frisdranken/softdrink | P | cassis original | petfles, 1,25 l |
Hero | frisdranken/softdrink | P | cassis original | petfles, 0,33 l |
Hero | frisdranken/softdrink | P | cassis original | petfles, 0,5 l |
Hero | frisdranken/softdrink | P | cassis original | blik, 0,33 l |
Hero | frisdranken/softdrink | P | cassis original | blik, 0,25 l |
Hero | frisdranken/softdrink | P | cassis zero | blik, 250 ml |
Hero | frisdranken/softdrink | P | cassis zero | petfles, 1,25 l |
Hero | frisdranken/softdrink | P | cassis zero | petfles, 0,5 l |
Hero | frisdranken/softdrink | P | cherry zero | fles, 1,25 l |
Lipton ice tea | frisdranken/softdrink | P | green | blik, 250 ml |
Lipton ice tea | frisdranken/softdrink | P | green | petfles, 1,5 l |
Lipton ice tea | frisdranken/softdrink | P | green | blik, 6 x 330 ml |
Lipton ice tea | frisdranken/softdrink | P | green | pak, 1,5 l |
Lipton ice tea | frisdranken/softdrink | P | green | pak, 6 x 200 ml |
Lipton ice tea | frisdranken/softdrink | P | green | petfles, 1 l |
Lipton ice tea | frisdranken/softdrink | P | green | fles, 500 ml |
Lipton ice tea | frisdranken/softdrink | P | green jasmine lychee | fles, 1,5 l |
Lipton ice tea | frisdranken/softdrink | P | green jasmine lychee | fles, 500 ml |
Lipton ice tea | frisdranken/softdrink | P | green lemon | pak, 1,5 l |
Lipton ice tea | frisdranken/softdrink | P | green lemon | fles, 500 ml |
Lipton ice tea | frisdranken/softdrink | P | green lemon | petfles, 1,5 l |
Lipton ice tea | frisdranken/softdrink | P | green mint lime | pak, 1,5 l |
Lipton ice tea | frisdranken/softdrink | P | green mint lime | fles, 500 ml |
Lipton ice tea | frisdranken/softdrink | P | hibiscus & cherry blossom | petfles, 1,5 l |
Lipton ice tea | frisdranken/softdrink | P | lemon | pak, 1,5 l |
Lipton ice tea | frisdranken/softdrink | P | lemon | fles, 500 ml |
Lipton ice tea | frisdranken/softdrink | P | lemon | pak, 6 x 200 ml |
Lipton ice tea | frisdranken/softdrink | P | mango | fles, 0,5 l |
Lipton ice tea | frisdranken/softdrink | P | peach | pak, 1,5 l |
Lipton ice tea | frisdranken/softdrink | P | peach | petfles, 1,5 l |
Lipton ice tea | frisdranken/softdrink | P | peach zero | pak, 1,5 ltr |
Lipton ice tea | frisdranken/softdrink | P | peach zero sugar | petfles, 0,5 ltr |
Lipton ice tea | frisdranken/softdrink | P | sparkling | fles, 500 ml |
Lipton ice tea | frisdranken/softdrink | P | sparkling | petfles, 1,5 l |
Lipton ice tea | frisdranken/softdrink | P | sparkling | blik, 250 ml |
Lipton ice tea | frisdranken/softdrink | P | sparkling | blik, 6 x 330 ml |
Lipton ice tea | frisdranken/softdrink | P | tea green zero | fles, 1 ltr |
Lipton ice tea | frisdranken/softdrink | P | tea green zero | fles, 1,5 ltr |
Lipton ice tea | frisdranken/softdrink | P | tea green zero | pak, 1,5 ltr |
Lipton ice tea | frisdranken/softdrink | P | tea green zero | fles, 0,5 ltr |
Lipton ice tea | frisdranken/softdrink | P | tea sparkling | fles, 1,5 ltr |
Lipton ice tea | frisdranken/softdrink | P | zero sparkling | petfles, 0,5 l |
Lipton ice tea | frisdranken/softdrink | P | zero sparkling | petfles, 1,5 l |
Orangina | frisdranken/softdrink | P | original | fles, 1,4 ltr |
Orangina | frisdranken/softdrink | P | zero | fles, 1,4 ltr |
Pepsi | frisdranken/softdrink | P | max | fles, 500 ml |
Pepsi | frisdranken/softdrink | P | max | fles, 1,5 L |
Pepsi | frisdranken/softdrink | P | max | blik, 330 ml |
Pepsi | frisdranken/softdrink | P | max cherry | blik, 330 ml |
Pepsi | frisdranken/softdrink | P | max cool lemon | blik, 330 ml |
Pepsi | frisdranken/softdrink | P | max cool lemon | fles, 1,5 L |
Pepsi | frisdranken/softdrink | P | regular | blik, 330 ml |
Pepsi | frisdranken/softdrink | P | regular | fles, 500 ml |
Pepsi | frisdranken/softdrink | P | regular | fles, 1 l |
Pepsi | frisdranken/softdrink | P | regular | fles, 1,5 L |
Royal Club | frisdranken/softdrink | P | bitter lemon | blik, 33 cl |
Royal Club | frisdranken/softdrink | P | bitter lemon | petfles, 1 l |
Royal Club | frisdranken/softdrink | P | bitter lemon | flesje, 20 cl |
Royal Club | frisdranken/softdrink | P | bitter lemon | petfles, 50 cl |
Royal Club | frisdranken/softdrink | P | bitter lemon 0% suiker | petfles, 1 l |
Royal Club | frisdranken/softdrink | P | cassis | blik, 33 cl |
Royal Club | frisdranken/softdrink | P | cassis | petfles, 1 l |
Royal Club | frisdranken/softdrink | P | cassis | petfles, 1,1 l |
Royal Club | frisdranken/softdrink | P | cassis | flesje, 20 cl |
Royal Club | frisdranken/softdrink | P | ginger ale | petfles, 50 cl |
Royal Club | frisdranken/softdrink | P | ginger ale | blik, 33 cl |
Royal Club | frisdranken/softdrink | P | ginger ale | flesje, 20 cl |
Royal Club | frisdranken/softdrink | P | ginger ale | petfles, 1 l |
Royal Club | frisdranken/softdrink | P | ginger ale 0% suiker | petfles, 1 l |
Royal Club | frisdranken/softdrink | P | ginger ale lemongrass | blikje, 25 cl |
Royal Club | frisdranken/softdrink | P | ginger beer | blik, 33 cl |
Royal Club | frisdranken/softdrink | P | ginger beer | petfles, 1l |
Royal Club | frisdranken/softdrink | P | ginger beer 0% | fles, 1 L |
Royal Club | frisdranken/softdrink | P | grapefruit | petfles, 1 l |
Royal Club | frisdranken/softdrink | P | shandy | blikje, 33 cl |
Royal Club | frisdranken/softdrink | P | tonic 0% | petfles, 1 l |
Royal Club | frisdranken/softdrink | P | tonic classic | petfles, 50 cl |
Royal Club | frisdranken/softdrink | P | tonic classic | petfles, 1 l |
Royal Club | frisdranken/softdrink | P | tonic classic | blikje, 33 cl |
Royal Club | frisdranken/softdrink | P | tonic classic | flesje, 20 cl |
Royal Club | frisdranken/softdrink | P | tonic classic | petfles, 1,1 l |
Royal Club | frisdranken/softdrink | P | tonic grapefruit | blikje, 25 cl |
Royal Club | frisdranken/softdrink | P | tonic light | petfles, 1 l |
Royal Club | frisdranken/softdrink | P | wild berries & mint | flesje, 27,5 cl |
Schweppes | frisdranken/softdrink | P | agrumes | fles, 500 ml |
Schweppes | frisdranken/softdrink | P | agrumes | pak, 6x33 cl blik |
Schweppes | frisdranken/softdrink | P | bitter lemon | blik, 330 ml |
Schweppes | frisdranken/softdrink | P | ginger ale | pak, 6x 33cl blik |
Schweppes | frisdranken/softdrink | P | ginger ale | blik, 330 ml |
Schweppes | frisdranken/softdrink | P | indian tonic | blik, 330 ml |
Schweppes | frisdranken/softdrink | NK | pink tonic | blik, 6x33 cl |
Schweppes | frisdranken/softdrink | P | virgin mojito | pak, 6x 33cl blik |
Sisi | frisdranken/softdrink | NK | no bubbles mango | pak, 200 ml |
Sisi | frisdranken/softdrink | NK | no bubbles mango | petfles, 1,5 L |
Sisi | frisdranken/softdrink | NK | no bubbles mango | petfles, 250 ml |
Sisi | frisdranken/softdrink | P | no bubbles orange | blikje, 15 cl |
Sisi | frisdranken/softdrink | P | no bubbles orange | petfles, 25 cl |
Sisi | frisdranken/softdrink | P | no bubbles orange | fles, 1,5 l |
Sisi | frisdranken/softdrink | P | no bubbles orange | pak, 6 x 200 ml |
Sisi | frisdranken/softdrink | P | no bubbles peach | petfles, 1,5 l |
Sisi | frisdranken/softdrink | NK | no bubbles strawberry | flesje, 250 ml |
Sisi | frisdranken/softdrink | NK | no bubbles strawberry | pak, 6 x 20 cl |
Sisi | frisdranken/softdrink | NK | no bubbles strawberry | blikje, 14 cl |
Sisi | frisdranken/softdrink | P | sinas | fles, 1,5 L |
Sisi | frisdranken/softdrink | P | sinas | flesje, 20 cl |
Sisi | frisdranken/softdrink | P | sinas | fles, 250 ml |
Sisi | frisdranken/softdrink | P | sinas | fles, 0,5 l |
Sisi | frisdranken/softdrink | P | sinas | blik, 330 ml |
Sprite | frisdranken/softdrink | P | sprite | fles, 1,5 L |
Sprite | frisdranken/softdrink | P | sprite | blik, 330 ml |
Sprite | frisdranken/softdrink | P | sprite | fles, 500 ml |
Buisman | koffie/coffee | NK | cafe au caramel | bus, |
Buisman | koffie/coffee | M | cappuccino speculaas | bus, |
Buisman | koffie/coffee | NK | classic cappuccino | bus, 200 gr |
Buisman | koffie/coffee | NK | latte caramel | bus, 300 gr |
Buisman | koffie/coffee | M | latte hazelnoot vanille | bus, 216 gr |
Buisman | koffie/coffee | NK | latte macchiato | blik, 260 gr |
Buisman | koffie/coffee | NK | premium cappuccino | doos, 125 gr |
Buisman | koffie/coffee | NK | premium caramel macchiato | pak, 136 gr |
Buisman | koffie/coffee | NK | premium latte macchiato | doos, 144 gr |
Douwe Egberts | koffie/coffee | NK | cappuccino | pak, 10 st |
Douwe Egberts | koffie/coffee | NK | latte caramel | doos, 8 stuks |
Douwe Egberts | koffie/coffee | NK | latte macchiato | doos, 8 stuks |
Douwe Egberts | koffie/coffee | NK | latte mocha | pak, 10 st |
Douwe Egberts | koffie/coffee | NK | latte vanilla | pak, 10 st |
Douwe Egberts | koffie/coffee | M | skinny vanilla latte ijskoffie | beker, 230 ml |
L'Or | koffie/coffee | P | crema absolu classique | pak, 500 gr |
L'Or | koffie/coffee | P | espresso brazil | pak, 500 gr |
L'Or | koffie/coffee | P | espresso colombia | pak, 500 gr |
L'Or | koffie/coffee | P | espresso fortissimo | pak, 500 gr |
L'Or | koffie/coffee | P | espresso forza | pak, 500 gr |
L'Or | koffie/coffee | P | espresso onyx | pak, 500 gr |
Nescafe | koffie/coffee | P | espresso | pot, 100 gr |
Nescafe | koffie/coffee | P | espresso | doos, 25 sticks |
Nescafe | koffie/coffee | P | espresso | doos, 225 sticks |
Nescafe | koffie/coffee | M | family cappuccino | zak, 230 gr |
Nescafe | koffie/coffee | M | family wiener melange | zak, 280 gr |
Nescafe | koffie/coffee | P | frappé | pak, 10 sticks |
Nescafe | koffie/coffee | P | gold | pot, 200 gr |
Nescafe | koffie/coffee | P | gold | pot, 50 gr |
Nescafe | koffie/coffee | P | gold | doos, 25 sticks |
Nescafe | koffie/coffee | M | gold amaretto latte | doos, 8 sticks |
Nescafe | koffie/coffee | M | gold cappuccino | pot, 250 gr |
Nescafe | koffie/coffee | M | gold cappuccino | doos, 80 sticks |
Nescafe | koffie/coffee | M | gold cappuccino | doos, 10 sticks |
Nescafe | koffie/coffee | M | gold cappuccino decaf | pak, 10 sticks |
Nescafe | koffie/coffee | M | gold cappuccino decaf | pak, 80 sticks |
Nescafe | koffie/coffee | M | gold caramel latte | doos, 8 sticks |
Nescafe | koffie/coffee | M | gold caramelized honey latte | pak, 8x13,5 gr |
Nescafe | koffie/coffee | P | gold crema | pot, 100 gr |
Nescafe | koffie/coffee | P | gold decaf | pot, 200 gr |
Nescafe | koffie/coffee | P | gold decaf | pot, 100 gr |
Nescafe | koffie/coffee | P | gold decaf | pak, 200 sticks |
Nescafe | koffie/coffee | M | gold double choc mocha | pak, 8 koppen |
Nescafe | koffie/coffee | M | gold hazelnut latte | pak, 8 sticks |
Nescafe | koffie/coffee | M | gold latte macchiato | doos, 72 sticks |
Nescafe | koffie/coffee | M | gold latte macchiato | pot, 250 gr |
Nescafe | koffie/coffee | M | gold latte macchiato | doos, 8 sticks |
Nescafe | koffie/coffee | M | gold praliné latte | pakje, 8x18 gr |
Nescafe | koffie/coffee | M | gold vanilla latte | doos, 8 sticks |
Nescafe | koffie/coffee | M | gold wiener melange mocha | doos, 8 sticks |
Nescafe | koffie/coffee | P | mocca | doos, 20 sticks |
Nescafe | koffie/coffee | P | original | doos, 20 sticks |
Nescafe | koffie/coffee | P | original | pot, 200 gr |
Nescafe | koffie/coffee | P | original | pot, 100 gr |
Nescafe | koffie/coffee | NK | original 3-in-1 | doos, 10 sticks |
Douwe Egberts | koffie capsules/coffee capsules | P | espresso 10 krachtig | pak, 20 caps |
Douwe Egberts | koffie capsules/coffee capsules | P | espresso 10 krachtig | pak, 10 caps |
Douwe Egberts | koffie capsules/coffee capsules | P | espresso 12 ristretto | doos, 20 caps |
Douwe Egberts | koffie capsules/coffee capsules | P | espresso 12 ristretto | doos, 10 caps |
Douwe Egberts | koffie capsules/coffee capsules | P | expresso 9 | pak, 20 st |
Douwe Egberts | koffie capsules/coffee capsules | P | lungo 10 sterk | pak, 20 caps |
Douwe Egberts | koffie capsules/coffee capsules | P | lungo 10 sterk | pak, 10 caps |
Douwe Egberts | koffie capsules/coffee capsules | P | lungo 6 decaf | doos, 20 caps |
Douwe Egberts | koffie capsules/coffee capsules | P | lungo 6 decaf | doos, 20 caps |
Douwe Egberts | koffie capsules/coffee capsules | P | lungo 6 original | doos, 20 st |
Douwe Egberts | koffie capsules/coffee capsules | P | lungo 6 original | doos, 10 st |
Douwe Egberts | koffie capsules/coffee capsules | P | lungo 8 | pak, 20 caps |
Douwe Egberts | koffie capsules/coffee capsules | P | lungo 8 intens | doos, 20 st |
Douwe Egberts | koffie capsules/coffee capsules | P | lungo 8 intens | doos, 10 st |
L'Or | koffie capsules/coffee capsules | P | espresso barista | pak, 10 caps |
L'Or | koffie capsules/coffee capsules | P | espresso colombia | pak, 10 caps |
L'Or | koffie capsules/coffee capsules | P | espresso decaffeinato | pak, 20 caps |
L'Or | koffie capsules/coffee capsules | P | espresso decaffeinato | pak, 10 caps |
L'Or | koffie capsules/coffee capsules | P | espresso delizioso | pak, 10 caps |
L'Or | koffie capsules/coffee capsules | P | espresso forza | pak, 20 caps |
L'Or | koffie capsules/coffee capsules | P | espresso forza | pak, 10 caps |
L'Or | koffie capsules/coffee capsules | P | espresso guatemala | pak, 10 caps |
L'Or | koffie capsules/coffee capsules | P | espresso india | pak, 10 caps |
L'Or | koffie capsules/coffee capsules | P | espresso lungo elegante | pak, 20 caps |
L'Or | koffie capsules/coffee capsules | P | espresso lungo elegante | pak, 10 caps |
L'Or | koffie capsules/coffee capsules | P | espresso lungo estremo | pak, 10 caps |
L'Or | koffie capsules/coffee capsules | P | espresso lungo estremo | pak, 20 caps |
L'Or | koffie capsules/coffee capsules | P | espresso lungo mattinata | pak, 10 caps |
L'Or | koffie capsules/coffee capsules | P | espresso lungo profondo | doos, 10 caps |
L'Or | koffie capsules/coffee capsules | P | espresso lungo profondo | doos, 20 caps |
L'Or | koffie capsules/coffee capsules | P | espresso onyx | pak, 10 caps |
L'Or | koffie capsules/coffee capsules | P | espresso or absolu | pak, 10 caps |
L'Or | koffie capsules/coffee capsules | P | espresso or noir | pak, 10 caps |
L'Or | koffie capsules/coffee capsules | P | espresso or rose | doos, 10 stuk |
L'Or | koffie capsules/coffee capsules | P | espresso papua new guinea | pak, 10 caps |
L'Or | koffie capsules/coffee capsules | P | espresso ristretto | pak, 20 caps |
L'Or | koffie capsules/coffee capsules | P | espresso ristretto | pak, 10 caps |
L'Or | koffie capsules/coffee capsules | P | espresso ristretto | pak, 40 caps |
L'Or | koffie capsules/coffee capsules | P | espresso ristretto decaffeinato | doos, 10 stuk |
L'Or | koffie capsules/coffee capsules | P | espresso supremo | pak, 10 caps |
L'Or | koffie capsules/coffee capsules | P | espresso supremo | pak, 20 caps |
Nescafe dolce gusto | koffie capsules/coffee capsules | M | café au lait | doos, 30 caps |
Nescafe dolce gusto | koffie capsules/coffee capsules | M | café au lait | doos, 16 caps |
Nescafe dolce gusto | koffie capsules/coffee capsules | M | café au lait | doos, 48 caps |
Nescafe dolce gusto | koffie capsules/coffee capsules | M | café au lait intenso | pak, 16 caps |
Nescafe dolce gusto | koffie capsules/coffee capsules | M | café au lait intenso | pak, 48 caps |
Nescafe dolce gusto | koffie capsules/coffee capsules | M | cappuccino | doos, 24x2 caps |
Nescafe dolce gusto | koffie capsules/coffee capsules | M | cappuccino | doos, 15x2 caps |
Nescafe dolce gusto | koffie capsules/coffee capsules | M | cappuccino | doos, 8x2 caps |
Nescafe dolce gusto | koffie capsules/coffee capsules | M | cappuccino ice | doos, 8x2 caps |
Nescafe dolce gusto | koffie capsules/coffee capsules | M | cappuccino intenso | pak, 48 caps |
Nescafe dolce gusto | koffie capsules/coffee capsules | M | cappuccino intenso | pak, 16 caps |
Nescafe dolce gusto | koffie capsules/coffee capsules | M | cappuccino light | doos, 24x2 caps |
Nescafe dolce gusto | koffie capsules/coffee capsules | M | cappuccino light | doos, 8x2 caps |
Nescafe dolce gusto | koffie capsules/coffee capsules | P | cold brew coffee | doos, 12 caps |
Nescafe dolce gusto | koffie capsules/coffee capsules | P | colombia | pak, 12 caps |
Nescafe dolce gusto | koffie capsules/coffee capsules | P | colombia | pak, 36 caps |
Nescafe dolce gusto | koffie capsules/coffee capsules | M | cortado espresso macchiato | pak, 16 caps |
Nescafe dolce gusto | koffie capsules/coffee capsules | M | cortado espresso macchiato | pak, 48 caps |
Nescafe dolce gusto | koffie capsules/coffee capsules | M | cortado espresso macchiato | pak, 30 caps |
Nescafe dolce gusto | koffie capsules/coffee capsules | M | cortado espresso macchiato decaffeinato | doos, 16 caps |
